Hadapsar, Pune, Maharashtra
GST No. 27AHVPG1429K1ZY
Call 08048614773 59% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Cubic Meter
| Usage/Application | Partition Walls |
| Brand | Alpine |
| Shape | Rectangular |
| Thickness | 150 mm |
| Size | 650 x 240 mm (L x W) |
| Material | Autoclaved Aerated Concrete |
| Compressive Strength | 3 N/mm2 |
| Water Absorption | Absorbs water but resistant to water penetration |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
| Usage/Application | Partition Walls |
| Brand | Alpine |
| Shape | Cubical |
| Thickness | 100mm |
| Density Kg Per Cube M | 550-650 Kg/m3 |
| Size | 650 x 240 mm (L x W) |
| Material | Concrete |
| Color | Gray |
| Compressive Strength | >3 N/mm2 |
| Brick/Block Color | Grey |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Partition Walls |
| Brand | siporex,gruntec,ultra,biltech |
| Shape | Cubical |
| Thickness | 150mm |
| Density Kg Per Cube M | 550-650 Kg/m3 |
| Size | 600 x 240 mm (L x W) |
| Material | Concrete |
| Color | Gray |
| Compressive Strength | >3 N/mm2 |
| Country of Origin | Made in India |
| Dry Shrinkage | 0.04% |
| Fire Resistance | 6 Hrs |
| Sound Reduction | 37-42 Db |
| Thermal Resistance | 0.46 m2K/w |
View Complete details
| Usage/Application | Partition Walls |
| Brand | Go Green |
| Shape | Rectangular |
| Thickness | 100mm |
| Density Kg Per Cube M | 550-650 Kg/m3 |
| Size | 600 x 200 mm (L x W) |
| Material | Autoclaved Aerated Concrete |
| Compressive Strength | >3 N/mm2 |
| Country of Origin | Made in India |
| ISI Approved | Yes |
| Dry Shrinkage | 0.04% |
| Fire Resistance | 6 Hour |
| Sound Reduction | 37-42 dB |
| Thermal Resistance | 0.46 m2K/w |
View Complete details
Minimum Order Quantity: 30 Cubic Meter
| Usage/Application | Partition Walls |
| Size | 24 in x 8 in x 8 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Density | 550 to 650 kg/m3 |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Usage/Application | Partition Walls |
| Size | 24 In x 8 In x 4 In |
| Color | Grey |
| Shape | Rectangular |
| Density | 550 - 650 Kgs/M3 |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Thickness | 100 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Partition Walls |
| Size | 24 in x 8 in x 4 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Light weight |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
| Shape | Rectangular |
| Size | 650 x 240 mm (L x W) |
| Brand | Alpine |
| Material | Autoclaved Aerated Concrete |
| Thickness | 100 mm |
| Usage/Application | Partition Walls |
| Compressive Strength | 3 N/mm2 |
| Water Absorption | Absorbs water but resistant to water penetration |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
| Usage/Application | Partition Walls |
| Brand | Biltech |
| Shape | Rectangular |
| Thickness | 225mm |
| Density Kg Per Cube M | 550-650 Kg/m3 |
| Size | 650 x 240 mm (L x W) |
| Material | Autoclaved Aerated Concrete |
| Color | Gray |
| Compressive Strength | >3 N/mm2 |
| Country of Origin | Made in India |
| Thermal Conductivity | 0.16 W/M Degree k (Average) |
| Fire Resistant | 2-6 Hr. Depending Upon Thickness |
| Sound Reduction Index | 37-49dB Depending Upon Thickness |
| Desity | 800 kg/m3 |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
| Shape | Rectangular |
| Size | 650 x 240 mm (L x W) |
| Brand | Biltech |
| Density Kg Per Cube M | 451-550 Kg/m3 |
| Material | Autoclaved Aerated Concrete |
| Thickness | 120mm |
| Usage/Application | Partition Walls |
| Color | Gray |
| Country of Origin | Made in India |
| Thermal Conductivity | 0.16 W/M Degree k (Average) |
| Fire Resistant | 2-6 Hr. Depending Upon Thickness Sou |
| Sound Reduction Index | 37-49dB Depending Upon Thickness |
View Complete details
| Size | 650 x 240 |
| Color | Grey |
| Shape | Rectangular |
| Compressive Strength | 4.5 N/mm2 |
| Density | 550 - 650 Kgs/M3 |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
| Shape | Rectangular |
| Size | 600 x 200 mm (L x W) |
| Brand | Go Green |
| Density Kg Per Cube M | 550-650 Kg/m3 |
| Material | Autoclaved Aerated Concrete |
| Thickness | 200mm |
| Usage/Application | Partition Walls |
| Compressive Strength | >3 N/mm2 |
| Color | Gray |
| Country of Origin | Made in India |
| Dry Shrinkage | 0.04% |
| Fire Resistance | 6 Hour |
| Sound Reduction | 37-42 dB |
| Thermal Resistance | 0.46 m2K/w |
View Complete details
| Brand | Siporex |
| Size | 240X650 mm |
| Usage/Application | Side and Partition walls |
| Material | Autoclaved Aerated Concrete |
| Brick/Block Color | Grey |
| Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Side Walls |
| Size | 650 x 240 |
| Color | Grey |
| Shape | Cubical |
| Design | Hollow |
| Compressive Strength | 4.5 N/mm2 |
| Density | 550 to 650 kg/M3 |
| Resistance Durability | Fire Resistant |
View Complete details
Minimum Order Quantity: 300 Piece
| Usage/Application | Side Walls |
| Size | 24 In x 8 In x 6 In |
| Color | Grey |
| Shape | Cubical |
| Design | Hollow |
| Density | 550 - 650 Kgs/M3 |
| Resistance Durability | Fire Resistant |
| Thickness | 100 mm, 125 mm, 150 mm, 200 mm |
| Country of Origin | Made in India |
View Complete details